<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Feral.org.au</title>
	<atom:link href="http://www.feral.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.feral.org.au</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 03:48:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Radio-collared feral cat in cage trap</title>
		<link>http://www.feral.org.au/radio-collared-feral-cat-in-cage-trap/</link>
		<comments>http://www.feral.org.au/radio-collared-feral-cat-in-cage-trap/#comments</comments>
		<pubDate>Mon, 14 May 2012 05:09:33 +0000</pubDate>
		<dc:creator>Annette</dc:creator>
				<category><![CDATA[Cat (Feral cat; house cat)]]></category>
		<category><![CDATA[catus]]></category>
		<category><![CDATA[Felis]]></category>
		<category><![CDATA[feral cat]]></category>
		<category><![CDATA[Feral Photos 2011]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[trap]]></category>
		<category><![CDATA[TRAPPING]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50350</guid>
		<description><![CDATA[This feral cat was captured as part of a research project on Kangaroo Island, South Australia.]]></description>
			<content:encoded><![CDATA[<p>This feral cat was captured as part of a research project on Kangaroo Island, South Australia.</p>
<p><a class="shutterset_" title="" href="http://www.feral.org.au/wp-content/gallery/feral-photos-2011/abengsen_kicat.jpg"><img class="ngg-singlepic ngg-none" src="http://www.feral.org.au/wp-content/gallery/feral-photos-2011/thumbs/thumbs_abengsen_kicat.jpg" alt="abengsen_kicat" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/radio-collared-feral-cat-in-cage-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PestSmart Factsheet: Distribution of pure dingoes and dingo-dog hybrids in Australia</title>
		<link>http://www.feral.org.au/dingo-purity-in-australia/</link>
		<comments>http://www.feral.org.au/dingo-purity-in-australia/#comments</comments>
		<pubDate>Mon, 14 May 2012 01:50:22 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Canis]]></category>
		<category><![CDATA[Dingo]]></category>
		<category><![CDATA[Dog (Feral dog, wild dog)]]></category>
		<category><![CDATA[lupis]]></category>
		<category><![CDATA[dingo]]></category>
		<category><![CDATA[dingo purity]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[factsheet]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[IACRC]]></category>
		<category><![CDATA[PestSmart]]></category>
		<category><![CDATA[PS dog]]></category>
		<category><![CDATA[PS factsheet]]></category>
		<category><![CDATA[wild dogs]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50340</guid>
		<description><![CDATA[The term ‘wild dog’ collectively refers to pure dingoes, feral domestic dogs and hybrids between the two. In other words, all free-roaming Canis species are labelled and managed as wild dogs. Since domestic dogs arrived in Australia, interbreeding between dogs and dingoes has progressed rapidly. Understanding which areas have pure dingoes and which have hybrids [...]]]></description>
			<content:encoded><![CDATA[<p>The term ‘wild dog’ collectively refers to pure dingoes, feral domestic dogs and hybrids between the two. In other words, all free-roaming <em>Canis</em> species are labelled and managed as wild dogs.</p>
<p>Since domestic dogs arrived in Australia, interbreeding between dogs and dingoes has progressed rapidly. Understanding which areas have pure dingoes and which have hybrids is important for dingo conservation and for understanding the ecology of wild dogs in Australia’s ecosystems.</p>
<p>Fact sheet on dingo purity and distribution in Australia. Produced by the Invasive Animals Cooperative Research Centre as part of the PestSmart series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/dingo-purity-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The molecular ecology of Australian wild dogs: hybridisation, gene flow and genetic structure at multiple geographic scales</title>
		<link>http://www.feral.org.au/molecular-ecology-of-australian-wild-dogs/</link>
		<comments>http://www.feral.org.au/molecular-ecology-of-australian-wild-dogs/#comments</comments>
		<pubDate>Wed, 09 May 2012 03:12:20 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Canis]]></category>
		<category><![CDATA[Dingo]]></category>
		<category><![CDATA[Dog (Feral dog, wild dog)]]></category>
		<category><![CDATA[lupis]]></category>
		<category><![CDATA[dingo]]></category>
		<category><![CDATA[dingoes]]></category>
		<category><![CDATA[hybridisation]]></category>
		<category><![CDATA[molecular ecology]]></category>
		<category><![CDATA[thesis]]></category>
		<category><![CDATA[wild dog]]></category>
		<category><![CDATA[wild dogs]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50319</guid>
		<description><![CDATA[Advances in molecular ecology, particularly over the past two decades, have allowed studies of populations to extend to increasingly broad geographic and temporal scales without sacrificing detail. Limitations on sample numbers and types are decreasing, as efficiency and techniques for extracting DNA from sub-optimal sources (such as hair or scats) improve. In this thesis I [...]]]></description>
			<content:encoded><![CDATA[<p>Advances in molecular ecology, particularly over the past two decades, have allowed studies of populations to extend to increasingly broad geographic and temporal scales without sacrificing detail. Limitations on sample numbers and types are decreasing, as efficiency and techniques for extracting DNA from sub-optimal sources (such as hair or scats) improve. In this thesis I use microsatellite DNA markers to produce the first study of population genetics in Australian wild dogs, including dingoes (<em>Canis lupus dingo</em>), feral domestic dogs (<em>C. l. familiaris</em>) and their hybrids. Dingoes are unique among the Australian vertebrate fauna because they were transported to the continent approximately 5,000 years ago. They have therefore not been in the ecosystem on evolutionary timescales, but have been present much longer than other introduced species. Dingoes are Australia’s apex predator, and have spread across habitats from deserts to tropical forests, but are currently under threat of extinction due to widespread hybridisation with domestic dogs. The conservation of dingoes is a management priority in some areas, but in others they are actively persecuted to protect livestock from predation.</p>
<p>The research areas addressed in this thesis are: the type of genetic samples best suited to different questions in research on wild dogs; the locations of pure dingoes; the patterns of gene flow among individuals and groups; and the degree of variability in spatial ecology across their range. Research outcomes are also placed into the context of how they can inform the management of wild dogs. Comparison of three non-invasively collected DNA sources with each other and with an invasively collected source (DNA swabs) showed that non-invasive samples, particularly scats, can be an appropriate source of DNA for monitoring based on identification of individual. The costs and time involved in quality control of non-invasive samples, however, make them a less attractive option for large-scale or population-level studies, which require more genetic markers. I therefore employed tissue samples sourced from culling programs to examine aspects of gene flow at four geographic scales. At the continental scale, I assessed the level of interbreeding between dingoes and domestic dogs, using both established methodology and a Bayesian clustering approach. Both methods provided similar results, showing increased hybridisation in coastal areas, particularly the southeast of Australia, but fewer hybrids in the inland areas with lower densities of human settlement. Because population structure may affect approaches to control of wild dogs and conservation of dingoes, I then examined the scale and pattern of genetic subdivision and relatedness in three regions: the Tanami desert in the northern central region of Australia; south Queensland on the east coast; and across the western third of the continent. Wild dogs showed unexpected patterns of population structure, with variations in the geographical extent and separation of clusters. Relationships and spatial ecology of wild dogs in the Tanami desert appeared to be strongly affected by human activity, particularly the presence of artificially abundant food resources. The wild dogs sampled in south Queensland and Western Australia showed distinct genetic clusters in the absence of geographic barriers, showing that Australian wild dogs display cryptic genetic subdivision at a similar scale found in wolves in vastly different habitats. The findings of this study reinforce the variability found in Australian wild dogs previously demonstrated by studies of diet and movements, and provide a novel and comprehensive overview of gene flow both among wild dogs and between dingoes and domestic dogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/molecular-ecology-of-australian-wild-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Validating the age of carp from the northern Murray-Darling Basin</title>
		<link>http://www.feral.org.au/validating-the-age-of-carp/</link>
		<comments>http://www.feral.org.au/validating-the-age-of-carp/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:20:53 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Carp; European carp]]></category>
		<category><![CDATA[carpio]]></category>
		<category><![CDATA[Cyprinus]]></category>
		<category><![CDATA[age validation]]></category>
		<category><![CDATA[carp]]></category>
		<category><![CDATA[Murray-Darling Basin]]></category>
		<category><![CDATA[pest fish]]></category>
		<category><![CDATA[PestSmart]]></category>
		<category><![CDATA[PS carp]]></category>
		<category><![CDATA[PS fish]]></category>
		<category><![CDATA[PS report]]></category>
		<category><![CDATA[report]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50303</guid>
		<description><![CDATA[Being able to accurately age carp is important for modelling population dynamics and potential response to various control strategies. This study examined the use of oxytetracycline (OTC) and otolith (ear bone) sampling to determine the formation of bone growth rings and in turn estimate the age of carp populations in the northern Murray–Darling Basin (MDB). [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.feral.org.au/wp-content/uploads/2012/05/AgeValidation_cover.png"><img title="AgeValidation_cover" src="http://www.feral.org.au/wp-content/uploads/2012/05/AgeValidation_cover.png" alt="" width="225" height="320" align="right" /></a>Being able to accurately age carp is important for modelling population dynamics and potential response to various control strategies. This study examined the use of oxytetracycline (OTC) and otolith (ear bone) sampling to determine the formation of bone growth rings and in turn estimate the age of carp populations in the northern Murray–Darling Basin (MDB).</p>
<p>OTC leaves a mark in bony tissue that can be used as a reference point to analyse the formation of subsequent growth rings, known as ‘check marks’. The number of check marks that appear over a known time period can then be used to determine the age of the fish. In carp populations in the southern MDB, check marks are known to form annually. However, whether this occurs in the subtropical environment of the northern MDB had not been examined before this project. Validating this ageing method will enable population modelling to be applied to the whole MDB and assist in carp management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/validating-the-age-of-carp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tilapia in Australia &#8211; Development of management strategies for the control and eradication of feral tilapia populations in Australia</title>
		<link>http://www.feral.org.au/tilapia-in-australia/</link>
		<comments>http://www.feral.org.au/tilapia-in-australia/#comments</comments>
		<pubDate>Thu, 03 May 2012 01:09:04 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Black mangrove cichlid]]></category>
		<category><![CDATA[mariae]]></category>
		<category><![CDATA[mossambicus]]></category>
		<category><![CDATA[Oreochromis]]></category>
		<category><![CDATA[Tilapia]]></category>
		<category><![CDATA[Tilapia; Mozambique Tilapia]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[pest fish]]></category>
		<category><![CDATA[PestSmart]]></category>
		<category><![CDATA[PS fish]]></category>
		<category><![CDATA[PS report]]></category>
		<category><![CDATA[PS tilapia]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[tilapia]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50297</guid>
		<description><![CDATA[This report presents a culmination of different research projects on two species of tilapia (Oreochromis mossambicus and Tilapia mariae) and provides recommendations for the future management and research of these pest fish. Feral  populations of O. mossambicus and T. mariae are now widely distributed in tropical northeastern Queensland, with O. mossambicus also occurring in southeastern [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.feral.org.au/wp-content/uploads/2012/05/Russel2012_cover.png"><img title="Russel2012_cover" src="http://www.feral.org.au/wp-content/uploads/2012/05/Russel2012_cover.png" alt="" width="222" height="318" align="right" /></a>This report presents a culmination of different research projects on two species of tilapia (<em>Oreochromis mossambicus</em> and <em>Tilapia mariae</em>) and provides recommendations for the future management and research of these pest fish. Feral  populations of <em>O. mossambicus</em> and<em> T. mariae</em> are now widely distributed in tropical northeastern Queensland, with <em>O. mossambicus</em> also occurring in southeastern Queensland and river systems of Western Australia. <em>O. mossambicus</em> is known to have existed in impoundments in southeastern Queensland, as well as urban drains and ornamental ponds in the Townsville region of north Queensland from about the late 1970s, while <em>T. mariae</em> became established in some  easternflowing tropical streams by the early 1990s. In Australia, feral stocks of tilapia are widely regarded as pests that potentially threaten both native fish stocks and biodiversity.</p>
<p>In the first section of this report we describe a study of feral populations of both <em>O. mossambicus</em> and <em>T. mariae</em> from five locations within a 67 km radius, showing a wide diversity and plasticity in their reproductive and growth parameters. It is thought that this inherent variability is partly responsible for their capacity to quickly and efficiently invade new and sometimes marginal areas, such as the Kewarra Beach drain examined during this study. A high level of parental care ensuring that a relatively high proportion of eggs and larvae are recruited as juveniles, and the ability to spawn multiple broods over a year-round reproductive season gives tilapia a significant competitive advantage over native fishes.</p>
<p>In both species of tilapia, males grew faster than females and there was evidence of considerable variability in the growth characteristic of <em>O. mossambicus</em> between study sites. In Tinaroo Falls Dam, the <em>O. mossambicus</em> population grew faster than the population in the Kewarra Beach drain, probably because the effects of harsher environmental conditions at<br />
the latter site. Ageing studies indicate that Tinaroo Falls Dam was more recently colonised by <em>T. mariae</em> than the Mulgrave River suggesting that invasion of north Queensland habitats by this species ongoing.</p>
<p>The CARPSIM model was successfully adapted for use with <em>O. mossambicus</em> and <em>T. mariae</em>. Some of the simulations completed suggest that it is possible to drive tilapia populations to pseudo-extinction using very high levels of fishing pressure or a combination of fishing pressure and recruitment failure. However, simulations that used more realistic estimates of fishing effort, levels of spawning disruption and other interventions, suggested that while it was possible to drive tilapia abundance down to low levels, populations would not become pseudo-extinct and would quickly recover to previous levels once interventions ceased.</p>
<p>An ongoing control experiment in the Herberton Weir using monthly physical removal of Mozambique tilapia via electrofishing has resulted in a substantial reduction in their relative abundance. However, fish abundance has now stabilised with the current challenge being to implement effective strategies to eliminate the remaining fish from the weir.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/tilapia-in-australia/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paroo Model of Wild Dog Control</title>
		<link>http://www.feral.org.au/paroo-model-of-wild-dog-control/</link>
		<comments>http://www.feral.org.au/paroo-model-of-wild-dog-control/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:12:53 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Canis]]></category>
		<category><![CDATA[Dingo]]></category>
		<category><![CDATA[Dog (Feral dog, wild dog)]]></category>
		<category><![CDATA[lupis]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[management plan]]></category>
		<category><![CDATA[management strategy]]></category>
		<category><![CDATA[wild dog control]]></category>
		<category><![CDATA[wild dogs]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50234</guid>
		<description><![CDATA[The Paroo Shire residents have been leaders in developing and implementing best practice in the coordinated control of wild dogs. Wild Dogs are defined as feral dogs, dingoes and hybrid canines and are a declared pest under the Land  Protection (Pest and Stock Route Management) Act 2002. The Paroo Shire Council made a decision in [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Paroo_cover" src="http://www.feral.org.au/wp-content/uploads/2012/04/Paroo_cover-214x300.png" alt="" width="139" height="194" align="right" />The Paroo Shire residents have been leaders in developing and implementing best practice in the coordinated control of wild dogs. Wild Dogs are defined as feral dogs, dingoes and hybrid canines and are a declared pest under the Land  Protection (Pest and Stock Route Management) Act 2002. The Paroo Shire Council made a decision in 2004 to raise<br />
its commitment to pest management within the Shire.</p>
<p>This commitment had a focus on controlling the wild dogs in the shire, and fighting the continued wild dog incursions from the areas north of the shire into the Paroo Shire area, which was having a grave impact on grazing throughout the entire Shire. At this time, the Paroo Shire had over fifty percent of its area overrun with wild dogs. The Wild Dog control  program commenced with a baiting campaign which covered an area of 1.9 million hectares. A committee was set up<br />
of local residents who committed their valuable time, knowledge and expertise to lead the control efforts against wild dogs for the benefit of all landholders in the Paroo Shire.</p>
<p>Within four years, the wild dog population in the Paroo Shire had reduced dramatically. Ongoing monitoring work has seen the area which has required baiting reduced by 50%, down to 780 000 hectares. This booklet will outline the wild dog technical thinking and community engagement processes that were employed to achieve this outstanding result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/paroo-model-of-wild-dog-control/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PestSmart Factsheet: Tools and strategies for wild dog management</title>
		<link>http://www.feral.org.au/tools-and-strategies-for-wild-dog-management/</link>
		<comments>http://www.feral.org.au/tools-and-strategies-for-wild-dog-management/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 05:03:26 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Canis]]></category>
		<category><![CDATA[Dingo]]></category>
		<category><![CDATA[Dog (Feral dog, wild dog)]]></category>
		<category><![CDATA[lupis]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[factsheet]]></category>
		<category><![CDATA[IACRC]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PestSmart]]></category>
		<category><![CDATA[PS dog]]></category>
		<category><![CDATA[PS factsheet]]></category>
		<category><![CDATA[wild dogs]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50232</guid>
		<description><![CDATA[There are several different lethal and non-lethal tools available to control wild dogs. These include poison baits, traps, shooting, fencing, guard animals and aversion techniques (such as lights, alarms, and flagging). Not all tools are useful for a given area; each tool varies in its effectiveness, depending on a range of factors specific to the [...]]]></description>
			<content:encoded><![CDATA[<p>There are several different lethal and non-lethal tools available to control wild dogs. These include poison baits, traps, shooting, fencing, guard animals and aversion techniques (such as lights, alarms, and flagging). Not all tools are useful for a given area; each tool varies in its effectiveness, depending on a range of factors specific to the local situation. The use of many control tools is also subject to various laws and regulations. Wild dog control officers are familiar with these and are able to advise people on what is and is not permitted in your local area.</p>
<p>Fact sheet on methods and strategies for wild dog control. Produced by the Invasive Animals Cooperative Research Centre as part of the PestSmart series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/tools-and-strategies-for-wild-dog-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PestSmart Factsheet: Wild dog policy and legislation considerations</title>
		<link>http://www.feral.org.au/wild-dog-policy-and-legislation/</link>
		<comments>http://www.feral.org.au/wild-dog-policy-and-legislation/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:58:58 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Canis]]></category>
		<category><![CDATA[Dingo]]></category>
		<category><![CDATA[Dog (Feral dog, wild dog)]]></category>
		<category><![CDATA[lupis]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[factsheet]]></category>
		<category><![CDATA[IACRC]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[PestSmart]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[PS dog]]></category>
		<category><![CDATA[PS factsheet]]></category>
		<category><![CDATA[wild dogs]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50229</guid>
		<description><![CDATA[Wild dogs are identified by the national Vertebrate Pests Committee as a ‘Category 5 / Extreme’ species. Category 5 means that the animal is a recognised pest that is both widespread and established, while an Extreme classification indicates that such animals should not be allowed to enter, nor be kept in any state or territory [...]]]></description>
			<content:encoded><![CDATA[<p>Wild dogs are identified by the national Vertebrate Pests Committee as a ‘Category 5 / Extreme’ species. Category 5 means that the animal is a recognised pest that is both widespread and established, while an Extreme classification indicates that such animals should not be allowed to enter, nor be kept in any state or territory without permission. Wild dogs are also identified as a pest animal under the Australian Pest Animal Strategy.</p>
<p>Fact sheet on laws and regulations in Australia relating wild dogs. Produced by the Invasive Animals Cooperative Research Centre as part of the PestSmart series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/wild-dog-policy-and-legislation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PestSmart Factsheet: Have you got wild dogs?</title>
		<link>http://www.feral.org.au/have-you-got-wild-dogs/</link>
		<comments>http://www.feral.org.au/have-you-got-wild-dogs/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 04:53:29 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Canis]]></category>
		<category><![CDATA[Dingo]]></category>
		<category><![CDATA[Dog (Feral dog, wild dog)]]></category>
		<category><![CDATA[lupis]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[factsheet]]></category>
		<category><![CDATA[IACRC]]></category>
		<category><![CDATA[impacts]]></category>
		<category><![CDATA[PestSmart]]></category>
		<category><![CDATA[PS dog]]></category>
		<category><![CDATA[PS factsheet]]></category>
		<category><![CDATA[wild dogs]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50226</guid>
		<description><![CDATA[It is common for wild dogs to be present in an area but go unnoticed or unrecognised. No matter what colour a free-roaming dog is, if it is not your dog it should be considered a wild dog. There are several indicators that suggest that wild dogs might be present in an area. Fact sheet [...]]]></description>
			<content:encoded><![CDATA[<p>It is common for wild dogs to be present in an area but go unnoticed or unrecognised. No matter what colour a free-roaming dog is, if it is not your dog it should be considered a wild dog. There are several indicators that suggest that wild dogs might be present in an area.</p>
<p>Fact sheet on detecting the presence of wild dogs. Produced by the Invasive Animals Cooperative Research Centre as part of the PestSmart series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/have-you-got-wild-dogs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Identifying a cane toad</title>
		<link>http://www.feral.org.au/identifying-a-cane-toad/</link>
		<comments>http://www.feral.org.au/identifying-a-cane-toad/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 00:53:40 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Bufo]]></category>
		<category><![CDATA[Cane toad]]></category>
		<category><![CDATA[marinus]]></category>
		<category><![CDATA[cane toad]]></category>
		<category><![CDATA[cane toads]]></category>
		<category><![CDATA[frogs]]></category>
		<category><![CDATA[IDENTIFICATION]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50187</guid>
		<description><![CDATA[Adult cane toads are usually very large &#8211; around 9-15 cm (or 3.5 to 5 inches) long. If you find one over 4 cm long, you should be able to identify it from the picture below. However, smaller toads can easily be confused with native frogs. To make sure you don&#8217;t kill a native frog [...]]]></description>
			<content:encoded><![CDATA[<p>Adult cane toads are usually very large &#8211; around 9-15 cm (or 3.5 to 5 inches) long. If you find one over 4 cm long, you should be able to identify it from the picture below.</p>
<p>However, smaller toads can easily be confused with native frogs. To make sure you don&#8217;t kill a native frog by mistake, please take all toads under 4 cm long to a frog expert for identification. If handling them, use rubber gloves.</p>
<p>Information from the NSW Department of Environment and Heritage. Includes comparison pictures and sound recordings between cane toads and native frogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/identifying-a-cane-toad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PestSmart Factsheet: Koi herpesvirus as a biological control for carp</title>
		<link>http://www.feral.org.au/pestsmart-factsheet-koi-herpesvirus/</link>
		<comments>http://www.feral.org.au/pestsmart-factsheet-koi-herpesvirus/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:14:11 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Carp; European carp]]></category>
		<category><![CDATA[carpio]]></category>
		<category><![CDATA[Cyprinus]]></category>
		<category><![CDATA[biological control]]></category>
		<category><![CDATA[carp]]></category>
		<category><![CDATA[IA CRC]]></category>
		<category><![CDATA[IACRC]]></category>
		<category><![CDATA[KHV]]></category>
		<category><![CDATA[pest fish]]></category>
		<category><![CDATA[PestSmart]]></category>
		<category><![CDATA[PS carp]]></category>
		<category><![CDATA[PS factsheet]]></category>
		<category><![CDATA[PS fish]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50174</guid>
		<description><![CDATA[Carp (Cyprinus carpio) are not native to Australia, but they now dominate fish communities throughout many inland waterways. Widespread  eradication of these established populations would be difficult, costly and complicated. Recently, cyprinid herpesvirus 3, commonly known as koi herpesvirus (KHV), has been proposed as a potential biological control method for carp in Australia. It has [...]]]></description>
			<content:encoded><![CDATA[<p>Carp (<em>Cyprinus carpio</em>) are not native to Australia, but they now dominate fish communities throughout many inland waterways. Widespread  eradication of these established populations would be difficult, costly and complicated. Recently, cyprinid herpesvirus 3, commonly known as koi herpesvirus (KHV), has been proposed as a potential biological control method for carp in Australia. It has the potential to substantially reduce Australian carp populations, with impacts likely to be increased when used in an integrated carp management control program.</p>
<p>Produced by the Invasive Animals Cooperative Research Centre as part of the PestSmart series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/pestsmart-factsheet-koi-herpesvirus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PestSmart Factsheet: Introduction and distribution of carp in Australia</title>
		<link>http://www.feral.org.au/pestsmart-factsheet-introduction-and-distribution-of-carp-in-australia/</link>
		<comments>http://www.feral.org.au/pestsmart-factsheet-introduction-and-distribution-of-carp-in-australia/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 06:04:09 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Carp; European carp]]></category>
		<category><![CDATA[carpio]]></category>
		<category><![CDATA[Cyprinus]]></category>
		<category><![CDATA[carp]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[IA CRC]]></category>
		<category><![CDATA[IACRC]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[pest fish]]></category>
		<category><![CDATA[PestSmart]]></category>
		<category><![CDATA[PS carp]]></category>
		<category><![CDATA[PS factsheet]]></category>
		<category><![CDATA[PS fish]]></category>

		<guid isPermaLink="false">http://www.feral.org.au/?p=50169</guid>
		<description><![CDATA[The first attempts to introduce carp to Australia were made in the late 1850s. The first of these into Tasmania in 1858 was not successful. An introduction to Victoria in 1859 succeeded in establishing a population in the Botanic Gardens in Melbourne, which persisted until 1962. Carp do not appear to have spread from there. [...]]]></description>
			<content:encoded><![CDATA[<p>The first attempts to introduce carp to Australia were made in the late 1850s. The first of these into Tasmania in 1858 was not successful. An introduction to Victoria in 1859 succeeded in establishing a population in the Botanic Gardens in Melbourne, which persisted until 1962. Carp do not appear to have spread from there. These introductions reflect the community attitudes at the time, with attempts being made by acclimatisation groups to introduce many European species. For example, brown trout were first successfully introduced to Tasmania from the United Kingdom in 1864 and a variety of other new plants and animals were also imported to provide both food and recreation for colonial residents.</p>
<p>Produced by the Invasive Animals Cooperative Research Centre as part of the PestSmart series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.feral.org.au/pestsmart-factsheet-introduction-and-distribution-of-carp-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PestSmart Factsheet: Impacts of carp in Australia</title>
		<link>http://www.feral.org.au/pestsmart-factsheet-impacts-of-carp-in-australia/</link>
		<comments>http://www.feral.org.au/pestsmart-factsheet-impacts-of-carp-in-australia/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 05:52:13 +0000</pubDate>
		<dc:creator>Keryn</dc:creator>
				<category><![CDATA[Carp; European carp]]></category>
